Here is Modere's official chart with the "Top 8" common allergens for our consumable products. For allergen questions other than Wheat, Eggs, Peanuts, Milk, Fish, Soy, Tree Nuts, & Shellfish, you can send an email to ProductUsage@Modere.com
ITEM# DESCRIPTION ALLERGENS
16034-0306/2 | Adult Multivitamin 60 CT | Soy | Soy lecithin |
10604-0979/1 | Axis Trebiotic 115g | Milk | Galactooligosaccharides |
17550-0477/4 | Burn 90ct | Soy | Cardyceps grown on soy media |
15500-0456/2 | Focus Plus 60ct | Soy | Soybean phospholipids |
170019-0460/5 | Liver Health 180ct | Wheat, Soy | Soy polysaccharides, soy lecithin, wheat dextrose |
16029-0941/1 | Logiq Creamer 267g | Milk | Nonfact milk, mil protein concentrate, butter |
16003-0458/2 | Omega 3 60ct | Fish | Fish oil, gelatin |
16064-0920/1 | PhytoGolds 108g | Coconut | Coconut water |
16510-0765/1 | Pure Chocolate Whey Protein 585g | Milk | Whey protein concentrate, mil protein isolate, |
whey protein isolate, sodium caseinate | |||
16523-0956/1 | Recover 20ct | Coconut | Coconut water |
17562-0906/1 | Sustain Chocolate Bliss 612g | Soy, Milk | Whey protein concentrate, |
whey protein isolate, milk protein | |||
isolate, casein, sodium caseinate, soy lecithin | |||
16040-0476/5 | Vital 60ct | Wheat | Wheatgrass juice |
As always, if you have an allergy or sensitivity to any ingredient, we recommend you consult with your doctor before using our products.
*Even though the Adult Multivitamin, Green Qi, and Vital contain wheat, they have been tested and certified as gluten free.
Cross Contamination
We have storage, handling and cleaning processes in place to make sure that our allergen free products are not cross contaminated with allergens. Example, Trim Lemon and Trim Coconut Lime are not produced on the same line/equipment. However; they are produced in facilities and on the same line as other allergens. Please let us know if you have further questions.
Comments
0 comments
Please sign in to leave a comment.